Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:45 AM DATE: 11 September 2025, time of next update: 9:00 am | |||
Current Weather | Dry | Current Temperature | 63.0°F (17.2°C) (Heat Index 63.0°F ), Apparent temp 64.3°F |
Maximum Temperature (since midnight) | 63.3°F at: 8:40 AM | Minimum Temperature (since midnight) | 55.7°F at: 6:07 AM |
Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NNE (31°) |
Heat Index | 63.0°F | Maximum Gust (last hour) | 5 mph at: 7:53 AM |
Maximum Gust (since midnight) | 5 mph at: 7:40 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 7:54 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.38 in. (9.7 mm) | Rainfall To date this year | 23.25 in. (590.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 52.7°F (Wet Bulb :57.3°F ) |
Humidity | 69 %, Humidex 66.6°F |
Use the RELOAD facility on your browser to retrieve the latest data.