
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: 15 March 2026, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 31.9°F (-0.1°C), Apparent temp 23.2°F |
| Maximum Temperature (since midnight) | 56.1°F at: 11:14 AM | Minimum Temperature (since midnight) | 31.9°F at: 7:20 PM |
| Average windspeed (ten minute) | 7.9 mph | Wind Direction (ten minute) | N (5°) |
| Windchill Temperature | 23.5°F | Maximum Gust (last hour) | 22 mph at: 6:42 PM |
| Maximum Gust (since midnight) | 25 mph at: 3:18 PM | Maximum 1 minute average (since midnight) | 16.1 mph at: 7:22 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.44 in. (11.2 mm) at 6:37 PM |
| Rainfall This month | 1.65 in. (41.9 mm) | Rainfall To date this year | 2.78 in. (70.6 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.15 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.9°F (Wet Bulb :28.9°F ) |
| Humidity | 69 %, Humidex 26.1°F | ||









Use the RELOAD facility on your browser to retrieve the latest data.