
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 AM DATE: 05 January 2026, time of next update: 2:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 32.7°F (0.4°C), Apparent temp 26.4°F |
| Maximum Temperature (since midnight) | 33.4°F at: 1:30 AM | Minimum Temperature (since midnight) | 31.9°F at: 12:01 AM |
| Average windspeed (ten minute) | 5.0 mph | Wind Direction (ten minute) | SSW (207°) |
| Windchill Temperature | 27.3°F | Maximum Gust (last hour) | 11 mph at: 1:31 AM |
| Maximum Gust (since midnight) | 13 mph at: 1:09 AM | Maximum 1 minute average (since midnight) | 8.2 mph at: 1:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 23.6°F (Wet Bulb :29.6°F ) |
| Humidity | 69 %, Humidex 27.0°F | ||









Use the RELOAD facility on your browser to retrieve the latest data.