
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 PM DATE: 03 January 2026, time of next update: 7:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 27.3°F (-2.6°C), Apparent temp 22.1°F |
| Maximum Temperature (since midnight) | 31.1°F at: 1:18 PM | Minimum Temperature (since midnight) | 21.0°F at: 7:35 AM |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | NW (310°) |
| Windchill Temperature | 24.5°F | Maximum Gust (last hour) | 11 mph at: 6:47 PM |
| Maximum Gust (since midnight) | 13 mph at: 6:04 PM | Maximum 1 minute average (since midnight) | 7.7 mph at: 6:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.5°F (Wet Bulb :24.7°F ) |
| Humidity | 69 %, Humidex 20.8°F | ||









Use the RELOAD facility on your browser to retrieve the latest data.