Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:30 AM DATE: 18 September 2025, time of next update: 11:45 am | |||
Current Weather | Dry | Current Temperature | 80.5°F (26.9°C) (Heat Index 83.6°F ), Apparent temp 86.4°F |
Maximum Temperature (since midnight) | 80.5°F at: 11:29 AM | Minimum Temperature (since midnight) | 60.5°F at: 6:56 AM |
Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SW (233°) |
Heat Index | 83.6°F | Maximum Gust (last hour) | 4 mph at: 10:30 AM |
Maximum Gust (since midnight) | 9 mph at: 1:17 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 1:18 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.38 in. (9.7 mm) | Rainfall To date this year | 23.25 in. (590.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 69.4°F (Wet Bulb :73.1°F ) |
Humidity | 69 %, Humidex 95.3°F |
Use the RELOAD facility on your browser to retrieve the latest data.