
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: 03 November 2025, time of next update: 4:00 pm | |||
| Current Weather | Dry | Current Temperature | 60.1°F (15.6°C), Apparent temp 59.2°F |
| Maximum Temperature (since midnight) | 61.8°F at: 1:40 PM | Minimum Temperature (since midnight) | 39.5°F at: 6:22 AM |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | NNW (339°) |
| Windchill Temperature | 60.1°F | Maximum Gust (last hour) | 17 mph at: 3:29 PM |
| Maximum Gust (since midnight) | 18 mph at: 1:51 PM | Maximum 1 minute average (since midnight) | 10.6 mph at: 1:15 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 25.01 in. (635.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.9°F (Wet Bulb :54.7°F ) |
| Humidity | 69 %, Humidex 62.4°F | ||









Use the RELOAD facility on your browser to retrieve the latest data.