
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:45 PM DATE: 03 April 2026, time of next update: 7:00 pm | |||
| Current Weather | Dry | Current Temperature | 55.3°F (12.9°C), Apparent temp 52.6°F |
| Maximum Temperature (since midnight) | 56.9°F at: 2:43 PM | Minimum Temperature (since midnight) | 42.3°F at: 6:45 AM |
| Average windspeed (ten minute) | 5.0 mph | Wind Direction (ten minute) | E (79°) |
| Windchill Temperature | 55.3°F | Maximum Gust (last hour) | 18 mph at: 6:13 PM |
| Maximum Gust (since midnight) | 24 mph at: 1:03 AM | Maximum 1 minute average (since midnight) | 12.7 mph at: 1:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.97 in. (50.0 mm) | Rainfall To date this year | 5.33 in. (135.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.64 in | DewPoint | 45.3°F (Wet Bulb :50.4°F ) |
| Humidity | 69 %, Humidex 55.6°F | ||









Use the RELOAD facility on your browser to retrieve the latest data.