Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:15 PM DATE: 03 July 2025, time of next update: 11:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 79.1°F (26.2°C) (Heat Index 79.1°F ), Apparent temp 83.4°F |
Maximum Temperature (since midnight) | 92.1°F at: 3:58 PM | Minimum Temperature (since midnight) | 65.4°F at: 4:41 AM |
Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SSE (154°) |
Heat Index | 79.1°F | Maximum Gust (last hour) | 4 mph at: 11:13 PM |
Maximum Gust (since midnight) | 10 mph at: 2:39 PM | Maximum 1 minute average (since midnight) | 6.0 mph at: 2:17 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.22 in. (361.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 68.1°F (Wet Bulb :71.8°F ) |
Humidity | 69 %, Humidex 92.8°F |
Use the RELOAD facility on your browser to retrieve the latest data.